City of Chippewa Falls LOGO         City of Chippewa Falls
Chippewa County, Wisconsin - Population : 13,704 Today is:  

 

Council Meetings

 

Meeting Time & Place

 

Current Agenda

 

January 4, 2011 January 13, 2011
January 18, 2011 February 15, 2011
February 1, 2011 February 21, 2011
March 1, 2011 March 15, 2011
April 5, 2011 April 19, 2011
April 19, 2011 May 3, 2011
May 9, 2011 May 17, 2011
June 7, 2011 June 21, 2011
July 5, 2011 July 19, 2011
August 2, 2011 August 16, 2011
September 6, 2011 September 20, 2011
October 4, 2011 October 18, 2011
November 1, 2011 November 15, 2011
November 29, 2011 December 20, 2011
   
 

 

Committee of the Whole

Meeting Time & Place

 

 

Current Agenda

 

January 4, 2011 Committee on Committees April 25, 2011
April 25, 2011 Committee on Committees May 26, 2011
August 2, 2011  
   
   

 

 

Committee #1

Revenues, Disbursements, Water and Wastewater

Meeting Time & Place

Committee Members

 

Current Agenda

 

January 19, 2011 February 10, 2011
March 9, 2011 April 12, 2011
May 10, 2011 July 21, 2011
August 9, 2011 August 11, 2011
September 1, 2011 September 26, 2011
October 6, 2011 October 13, 2011
October 20, 2011 October 27, 2011
November 2, 2011 November 23, 2011
   

 

Committee #2

Labor Negotiations, Personnel Policy and Administration

Meeting Time & Place

Committee Members

 

Current Agenda

 

January 20, 2011 February 3, 2011
February 16, 2011 March 1, 2011
March 24, 2011 April 13, 2011
May 10, 2011 June 9, 2011
June 17, 2011 July 14, 2011
September 19, 2011 September 29, 2011
November 14, 2011 November 28, 2011
December 5, 2011 December 20, 2011
       

 

Committee #3

Transportation, Construction, Public Safety and Traffic

Meeting Time & Place

Committee Members

 

Current Agenda

 

February 10, 2011 March 4, 2011
March 24, 2011 April 13, 2011
May 10, 2011 June 2, 2011
June 27, 2011 July 13, 2011

July 21, 2011 

 August 4, 2011

August 30, 2011 September 7, 2011
September 15, 2011 September 27, 2011
September 29, 2011 October 3, 2011
October 17, 2011 November 30, 2011
   

 

Committee #4

Recycling, Computerization, Buildings and Intergovernmental Services

Meeting Time & Place

Committee Members

 

Current Agenda

 

January 11, 2011 February 8, 2011
March 10, 2011 April 5, 2011
July 12, 2011 August 30, 2011
September 15, 2011  
   

 

Board of Public Works

Meeting Time & Place

Board Members

 

Current Agenda

 

January 10, 2011 January 24, 2011
February 7, 2011 February 21, 2011
March 7, 2011 March 21, 2011
April 25, 2011 May 9, 2011
June 9, 2011 June 23, 2011
July 7, 2011 August 4, 2011
August 18, 2011 September 8, 2011
September 22, 2011  October 6, 2011
October 20, 2011 November 3, 2011
November 17, 2011 December 22, 2011
   
       

 

Park Board

Meeting Time & Place

Members

 

Current Agenda

 

January 11, 2011 February 8, 2011
March 8, 2011 April 12, 2011
May 11, 2011 June 14, 2011
June 6, 2011 - Ad Hoc June 22, 2011 - Ad Hoc
June 28, 2011 - Ad Hoc July 13, 2011 - Ad Hoc
July 12, 2011 July 18, 2011 - Ad Hoc
August 9, 2011 September 13, 2011
October 11, 2011 October 25, 2011
November 8, 2011 December 13, 2011
   
       

 

Plan Commission

Meeting Time & Place

Members

 

Current Agenda

 

January 10, 2011 February 7, 2011
March 7, 2011 May 2, 2011
May 9, 2011 July 11, 2011
August 8, 2011 September 12, 2011
November 7, 2011 October 10, 2011

 

 

 

 

 

Police and Fire Commission

Meeting Time & Place

Members

 

Current Agenda

 

January 11, 2011 February 8, 2011
February 22, 2011 March 8, 2011
March 9, 2011 March 24, 2011
April 12, 2011 May 10, 2011
June 10, 2011 July 12, 2011
August 9, 2011 October 11, 2011
November 8, 2011  

 

 


Metro Police Department Exploration Committee

Meeting Time & Place

Members

 

Current Agenda

 

   
   

 

 



Zoning Board of Appeals

Meeting Time & Place

Members

 

Current Agenda

 

March 8, 2011 June 6, 2011
April 12, 2011  
   
   

 

 

 

 


 
 
 

copyright ©2007 City of Chippewa Falls, Wisconsin
ALL RIGHTS RESERVED

Website Conditions & Use